Electricity - Project Opportunities
There are a number of projects that are available to the utility and power generation industries, These include:
- The rehabilitation and modernization of power plants to optimize power generation.
- The use of cleaner fuels such as natural gas
- The use waste heat or burn waste gases to generate power for grid or in-house use
- Conversion from single cycle to combined cycle power generation
- Increasing share of renewable technologies (wind, solar, hydro)
| United Nations ID | Title | Host country | Average CO2 avoidance per year | Potential value of annual carbon credits |
| CDM1121 | Energas Varadero Conversion from Open Cycle to Combined Cycle Project | Cuba | 342 | €6,844,700 |
| CDM1265 | Conversion of existing open cycle gas turbine to combined cycle at Guaracachi power station, Santa Cruz, Bolivia | Bolivia | 361 | €7,224,780 |
| CDM2223 | Termonorte CCGT Project | Brazil | 304 | €6,081,700 |
| CDM2299 | Shanghai Zhadian Conversion from Single Cycle to Combined Cycle Power Generation Project | China | 177 | €3,539,400 |
| CDM2544 | Utilization of waste heat of residual fuel gas for steam generation in the Combined Cycle Cogeneration Plant | India | 131 | €2,626,560 |
| CDM1528 | Celpa, Celtins and Cemat grid connection of isolated systems” (for simplicity hereafter referred to simply as rhe “Grupo Rede CDM Project”) | Brazil | 55 | €1,092,040 |
| CDM1240 | 119.8 MW Natural Gas based Combined Cycle Power Plant, at Tanjavur, Tamilnadu | India | 181 | €3,623,060 |
| CDM1239 | Grid Connected Electricity Generation Plants using natural gas at Samtel. | India | 10 | €207,760 |
| CDM1564 | Qinghai Ge-ermu Gas Turbine Power Plant Project | China | 412 | €8,241,980 |
Defining and developing emission reduction (ER) projects in a manner that can produce saleable emission reduction credits is a complex process. AgCert is one of the most experienced developers of emission reduction projects with 75 registered projects, representing more than 600 project sites internationally. We work with industry and governments to:
- Identify emission reduction project opportunities
- Apply technology to implement the produce emission reductions
- Prepare regulatory filings needed to produce certified emission reductions
- Monitor the ER project in a manner compliant with high-value Certified ERs (CERs)
- Sell the emission reductions for revenue to be shared with the investors and project site.
